Cider
| England | ||
| Aspall Perronelles Blush (5.4%ABV) | 12x50cl Nrb | |
| Aspall Premier Cru (7% ABV) | 12x50cl Nrb | |
| Aspall Suffolk Cyder (5.5%ABV) | 24x33cl Nrb | 50L Keg |
| 12x50cl Nrb | ||
| Thatchers Cheddar Valley Medium (6% ABV) | 5 Gall | |
| Thatchers Gold (5.3% ABV) | 12x50cl Nrb | 50L Keg |
| Thatchers Heritage (5% ABV) | 40L Keg | |
| Thatchers Katy Rose (5.4% ABV) | 6x75cl Nrb | |
| Thatchers Pear (4.5% ABV) | 12x50cl Nrb | 50L Keg |
| Belgium | ||
| Stassen Apple (6% ABV) | 24x33cl Nrb | |
| Stassen Pear (6% ABV) | 24x33cl Nrb |
